Heavy Duty Models
Particulars | Stud Type ARC Welding Machine | ||||||||
Model (AMPS) | 150 A | 200 A | 250 A | 300 A | 400 A | 600 A | 300 A | 400 A | 600 A |
Input supply (VOLTS) | 230/440 | 230/440 | 230/440 | 230/440 | 230/440 | 380/440 | 380/440 | 380/440 | 380/440 |
Phase | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 2 | 3 | 3 | 3 |
Frequency (HZS) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Welding current range (AMPS) | 45-150 | 50-200 | 50-250 | 60-300 | 60-400 | 60-600 | 60-300 | 60-400 | 60-600 |
Insulation class | A | A | A | A | A | A | A | A | A |
Open circuit voltage (O.C.V) (VOLTS) | 45 | 50 | 50 | 60 | 60 | 60 | 60 | 60 | 60 |
Max,welding current at 60% duty cycle (AMPS) | 120 | 160 | 200 | 300 | 400 | 600 | 300 | 400 | 600 |
Welding electrode size min./max. (M.M.) | 2/3.15 | 2/3.15 | 2.5/3.15 | 2.5/4 | 2.5/4 | 3.15/5 | 2.5/4 | 2.5/4 | 3.15/5 |
Cooling | NATURAL AIR | ||||||||
Approx dimensions in mm (H/L/W) | 420 560 385 |
470 670 410 |
510 700 435 |
560 825 470 |
560 825 470 |
700 925 530 |
560 825 470 |
560 825 470 |
560 825 470 |
Approx weight aluminum/copper (KGS) | 45/54 | 55/65 | 65/78 | 90/110 | 110/130 | 145/165 | 120/135 | 140/160 | 180/205 |