Heavy Duty Models
Particulars | Single Holder | Double Holder | |||||||
Model (AMPS) | 150 A | 200 A | 250 A | 300 A | 400 A | 600 A | 300A | 400A | 600A |
Input supply (VOLTS) | 230/440 | 230/440 | 230/440 | 230/440 | 230/440 | 380/440 | 380/440 | 380/440 | 380/440 |
Phase | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 2 | 2 | 2 | 2 |
Frequency (HZS) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Welding current range (AMPS) | 45-150 | 50-200 | 50-250 | 60-300 | 60-400 | 60-600 | 60-300 | 60-400 | 60-600 |
Insulation class | A | A | A | A | A | A | A | A | A |
Open circuit voltage (O.C.V) (VOLTS) | 45 | 50 | 50 | 60 | 60 | 60 | |||
Max, welding current at 60% duty cycle (AMPS) | 120 | 160 | 200 | 300 | 400 | 600 | 300 | 400 | 600 |
Welding electrode size min./max. (M.M.) | 2/3.15 | 2/3.15 | 2.6/3.15 | 2.5/4 | 2.5/4 | 3.15/5 | 2.5/3.15 | 2.5/4 | 3.15/4 |
Cooling | Natural air. | ||||||||
Approx dimensions in mm (H/L/W) | 530
280 625 |
560
340 650 |
560
340 650 |
625
510 800 |
625
510 800 |
660
685 865 |
840
840 630 |
840
840 630 |
940
840 630 |
Approx weight aluminum/copper (KGS) | 50/57 | 65/73 | 75/85 | 117/130 | 130/145 | 177/200 | 155/190 | 190/225 | 225/300 |