| Particulars | Inverter Plasma Cutters | ||
| Model | CUT40 | CUT60 3P | CUT100 I | 
| Input Voltage (V) | 220V ±15% | 380V ±15% | 380V ±15% | 
| Phase | 1 | 3 | 3 | 
| Frequency (HZ) | 50 / 60 | 50 / 60 | 50 / 60 | 
| Rated Input (A) | 30 | 12 | 23.1 | 
| No-load Voltage (V) | 230 | 240 | 268 | 
| Output Current Range (A)  | 
15-40 | 20-60 | 20-100 | 
| Duty Cycle (%) | 60 | 60 | 100 | 
| No-load Loss (W) | 40 | 40 | 100 | 
| Efficiency (%) | 80 | 85 | 85 | 
| Power Factor | 0.73 | 0.93 | 0.93 | 
| Insulation Grade | F | F | F | 
| Housing Protection Grade | IP21 | IP21 | IP21 | 
| Net Weight (Kg) | 8.6 | 15.48 | 32.8 | 
| Dimention (mm) | 375 155 295  | 
485 205 370  | 
550 280 550  | 
Product Purchase Guide
| Base Material | Plate Thickness (mm) | Current Range (A) | Air Pressure | Applicable Model | 
| Carbon Steel, Stainless Steel, Low-alloy Steel  | 
0.8-15.0 | 20-40 | 3-4 | CUT40 | 
| 0.8-25.0 | 20-60 | 3-4 | CUT60 | |
| 0.8-40.0 | 20-100 | 3-4 | CUT100 |